<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>creativeprogramming.it</title>
	<link>http://www.creativeprogramming.it/blogs/wp</link>
	<description>programming arts...</description>
	<lastBuildDate>Sat, 07 Aug 2010 06:56:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>X11 Session Forwarding from Linux to Windows without VNC or NXServer</title>
		<description><![CDATA[Also in windows you can easy export the X11 sessions of a remote ssh session, for who doesn&#8217;t konow how to do it in linux here is it: is very easy, just type ssh -X (or -Y in some ssh versions). From windows is pretty easy too: you need just an ssh client like putty [...]]]></description>
		<link>http://www.creativeprogramming.it/blogs/wp/index.php/2010/06/21/x11-session-forwarding-from-linux-to-windows-without-vnc-or-nxserver/</link>
			</item>
	<item>
		<title>Make awesome and performants live search boxes: Limiting rate of JavaScript function calls</title>
		<description><![CDATA[Why not? Capture your screen in seconds Sometimes in javascript you feel the need to control function calls for limiting the number of consequential calls, for example, imagine to have a search box that fetches live database data like this: &#60;label for=&#34;livesearch&#34;&#62; Search globally in last published tweets:&#60;/label&#62; &#60;input id=&#34;livesearch&#34; type=&#34;text&#34; onKeyUp=&#34;doDBSearch(this.value)&#34;/&#62; function doDBSearch(txt){ if [...]]]></description>
		<link>http://www.creativeprogramming.it/blogs/wp/index.php/2010/06/18/make-awesome-and-performants-live-search-boxes-limiting-rate-of-javascript-function-calls-by-peter-higgins-a-dojo-guru/</link>
			</item>
	<item>
		<title>HTML5 will kill Flash? Some impressive demos and experiments.</title>
		<description><![CDATA[Take a look at these HTML5 Canvas experiments and fall in love (No flash, no plugins, just HTML5 and Javascript): http://www.chromeexperiments.com/detail/browser-ball/ http://www.chromeexperiments.com/detail/ball-pool/ http://www.chromeexperiments.com/detail/harmony/ a lot more on: http://www.chromeexperiments.com/ Bye Bye Flash, Bye Bye Javascript haters&#8230;..! Bye Bye stupid extension like this http://noscript.net/ (some people use it feeling so nerd) Of course the suggested browser to let you [...]]]></description>
		<link>http://www.creativeprogramming.it/blogs/wp/index.php/2010/06/11/html5-will-kill-flash-and-javascript-haters-some-impressive-demos-and-experiments/</link>
			</item>
	<item>
		<title>Using Redis in PHP to create shared variables</title>
		<description><![CDATA[One of the most hateful thing in php, in my opinion, is the absence of cross-script variables, i mean a sort of $_APPLICATION instead of $_SESSION, i mean real static variables eg. a counter, a lock, a queue to serve a multi-process elaboration etc. Redis is an in memory key-value db, and with its php [...]]]></description>
		<link>http://www.creativeprogramming.it/blogs/wp/index.php/2010/03/31/using-redis-in-php-for-shared-memory-persistence/</link>
			</item>
	<item>
		<title>Opensolaris &#8211; How Install the adobe flash player plugin into firefox</title>
		<description><![CDATA[Image via Wikipedia Image by maccu via Flickr Installing the flash plugin in firefox under opensolaris at first approach can appear an hard  operation (cause the failure of the firefox plugin install wizard) but  actually is a really simple task: 1- Download the solaris version of the adobe flash player plugin from the official adobe [...]]]></description>
		<link>http://www.creativeprogramming.it/blogs/wp/index.php/2010/03/16/opensolaris-how-install-the-adobe-flash-plugin-into-firefox/</link>
			</item>
	<item>
		<title>Monitoring Ajax application usage and usability with Google Analytics Event Tracking APIs</title>
		<description><![CDATA[I have an ajax application or website, what&#8217;s the best way to monitoring user interaction? Google Analytics! (you can use it also if your webapp is an intranet app: GA API sends data to google server from javascript! Then you need just that your application user got an internet access) How to use Google Analyitics [...]]]></description>
		<link>http://www.creativeprogramming.it/blogs/wp/index.php/2010/03/01/monitoring-ajax-applications-with-goggle-analytics-event-tracking-apis/</link>
			</item>
	<item>
		<title>Browser Package &#8211; All major browser in a pacakge for testing your webapp</title>
		<description><![CDATA[Need a test environment to test your DHTML webapp? This kit is very useful: it&#8217;s based on a vmware virtual application packaging technology and gives to you a clean and standalone installation of all major browser, including: - Firefox 3.5.6 (updated) - Firefox 3.6 beta 5 (updated) - IETester 0.4.2 - Netscape 9.0.0.6 - Opera [...]]]></description>
		<link>http://www.creativeprogramming.it/blogs/wp/index.php/2010/03/01/browser-package-all-major-browser-in-a-pacakge-for-testing-your-webapp/</link>
			</item>
	<item>
		<title>Tip: Internet Explorer DIV Height Problem</title>
		<description><![CDATA[Yes i know, i&#8217;m for GWT, Ext, Dojo, Zk, and all the other frameworks that made life easy to web developers abstracting the HTML/CSS and most part of the Js layers, but I come from hard and deep JS/DHTML/CSS hand-programming (HttpXMLRequest sweet HttpXMLRequest) then somethimes i help my collegues to solve classic HTML/Js problems&#8230; One [...]]]></description>
		<link>http://www.creativeprogramming.it/blogs/wp/index.php/2010/03/01/tip-internet-explorer-div-height-problem/</link>
			</item>
	<item>
		<title>How to open a clothes shop and become a stylist in 5 minutes (and with a 0$ budget)</title>
		<description><![CDATA[Hi guys, i just opened a new international clothes shop and started my stylist career. Zero investment, zero burocracy: http://creativebrains.spreadshirt.it Are you a creative mind? your dream is to see your creation all over the world like &#8220;Che Guevara&#8221; shirts? Try to open your clothes shop on spreadshirt.com, you can  create clothes and gain money [...]]]></description>
		<link>http://www.creativeprogramming.it/blogs/wp/index.php/2010/02/25/how-to-open-a-clothes-show-and-become-a-stylist-with-a-0-budget/</link>
			</item>
	<item>
		<title>Using Google Docs as a PDF templating engine</title>
		<description><![CDATA[You need to replace text strings in an existing document template? ..and you need to get the output in PDF format? How to achieve this? a PDF API?  an Open Office one? or a Microsoft Office &#8220;pay for nightmare&#8221; SDK (Suicide Developer Kit) ? nooo&#8230; the (easy) solution is Google Docs&#8230;! In fact, thanks to [...]]]></description>
		<link>http://www.creativeprogramming.it/blogs/wp/index.php/2010/02/23/using-google-docs-ad-a-pdf-templating-engine/</link>
			</item>
</channel>
</rss>
